Gradle Test Run :app:testDevDebugUnitTest

GachaViewModelTest

summary

34

tests

0

failures

0

skipped

11.933s

duration

100%

successful

Child Tests Failures Skipped Duration Success rate
advanceMultiSpin beyond results does not crash 1 0 0 0.023s 100%
advanceMultiSpin increments index 1 0 0 0.056s 100%
balance flow error does not crash ViewModel 1 0 0 0.017s 100%
clearError clears error 1 0 0 0.025s 100%
config flow error does not crash ViewModel 1 0 0 0.043s 100%
configLoaded is false when pullCosts are empty 1 0 0 0.017s 100%
configLoaded is true when pullCosts are present 1 0 0 0.025s 100%
dismissAgeRestrictionDialog resets to Hidden 1 0 0 0.029s 100%
dismissResults resets all spin state 1 0 0 0.044s 100%
gift catalog error sets error state 1 0 0 0.040s 100%
hundred pull requires 1000 coins 1 0 0 0.024s 100%
hundred pull success sets isMultiSpin and multiSpinResults 1 0 0 0.073s 100%
multi pull sets isMultiSpin and multiSpinResults 1 0 0 0.037s 100%
pull blocked fail-closed when currentUserId is null 1 0 0 0.050s 100%
pull blocked fail-closed when userRepository returns Error 1 0 0 0.034s 100%
pull blocked with NeedsVerification dialog when user is unverified 18+ 1 0 0 0.203s 100%
pull blocked with SubEighteen dialog when user is sub-18 1 0 0 0.060s 100%
pull error from server sets error state 1 0 0 0.048s 100%
pull fails with insufficient coins 1 0 0 0.249s 100%
pull proceeds normally when user is verified — dialog stays Hidden 1 0 0 0.058s 100%
pull returns priceChanged true sets error and updates pullCosts 1 0 0 0.050s 100%
pull returns priceChanged true with null costs keeps existing pullCosts 1 0 0 0.040s 100%
pull updates pity counter from result 1 0 0 0.030s 100%
pull with zero balance shows error 1 0 0 0.039s 100%
rapid double pull does not double-fire 1 0 0 0.052s 100%
single pull sets currentWin 1 0 0 10.166s 100%
single pull sets pullResults 1 0 0 0.047s 100%
skipMultiSpin jumps to end 1 0 0 0.039s 100%
ten pull with insufficient coins shows error 1 0 0 0.026s 100%
updateBalance updates coin balance and pity counter 1 0 0 0.039s 100%
winnableGifts empty when no gifts have showOnWheel true 1 0 0 0.045s 100%
winnableGifts exactly 16 when more than 16 eligible gifts 1 0 0 0.037s 100%
winnableGifts excludes gifts with showOnWheel false 1 0 0 0.041s 100%
winnableGifts filters out zero coinValue and pads to 16 1 0 0 0.046s 100%