Gradle Test Run :app:testDevDebugUnitTest

SpinTierTest

summary

13

tests

0

failures

0

skipped

0.083s

duration

100%

successful

Child Tests Failures Skipped Duration Success rate
buildSpinTiers partial map uses defaults for missing 1 0 0 0s 100%
buildSpinTiers returns three tiers 1 0 0 0s 100%
buildSpinTiers tier counts are correct 1 0 0 0s 100%
buildSpinTiers tier labels are correct 1 0 0 0s 100%
buildSpinTiers uses custom costs from map 1 0 0 0s 100%
buildSpinTiers uses default costs when map is empty 1 0 0 0.001s 100%
DefaultSpinTiers matches buildSpinTiers with default costs 1 0 0 0s 100%
only 100x tier has boostedDrop 1 0 0 0s 100%
rarityConfigForCoinValue boundary values are in correct tier 1 0 0 0.075s 100%
rarityConfigForCoinValue burst counts increase with value 1 0 0 0.003s 100%
rarityConfigForCoinValue highest tier has highest shake intensity 1 0 0 0s 100%
rarityConfigForCoinValue lowest tier has no flash and no shake 1 0 0 0s 100%
rarityConfigForCoinValue shake intensity increases with value 1 0 0 0.004s 100%